« Click here to go back and select a different region
Listed below are all the green fees with the associated golf courses that we have available in Antalya Belek. For more info on any green fee or course simply click the linked course name in the right of the list.
Legend:
Shared Buggy
Price on Availability
Weekdays Only
Our Price | Public Price | Dates | Course | |
---|---|---|---|---|
€75 | €80 | Feb 19, 2018 | 19/02/18 -10/06/18 (Non Guest Rate - 1 in 8 Free) | Antalya Golf Club – Pasha | |
€60 |
![]() |
€POA | Feb 19, 2018 | 19/02/18 - 10/06/18 (Guest Rate - 1 in 8 Free) | Antalya Golf Club – Pasha |
€45 |
![]() |
€POA | Jun 11, 2018 | 11/06/18 - 31/08/18 (Guest Rate - 1 in 8 Free) | Antalya Golf Club – Pasha |
€52 | €55 | Jun 11, 2018 | 11/06/18 - 31/08/18 (Non Guest Rate - 1 in 8 Free) | Antalya Golf Club – Pasha |
Our Price | Public Price | Dates | Course | |
---|---|---|---|---|
€92 | €99 | Feb 19, 2018 | 19/02/18 - 10/06/18 (Non Guest Rate - 1 in 8 Free) | Antalya Golf Club – PGA Sultan | |
€74 |
![]() |
€POA | Feb 19, 2018 | 19/02/18 - 10/06/18 (Guest Rate - 1 in 8 Free) | Antalya Golf Club – PGA Sultan |
€75 | €79 | Jun 11, 2018 | 11/06/18 - 31/08/18 (Non Guest Rate - 1 in 8 Free) | Antalya Golf Club – PGA Sultan | |
€60 | €64 | Jun 11, 2018 | 11/06/18 - 31/08/18 (Guest Rate - 1 in 8 Free) | Antalya Golf Club – PGA Sultan |
Our Price | Public Price | Dates | Course | |
---|---|---|---|---|
€128 | €130 | Feb 17, 2018 | 17/02/18 - 30/04/18( REGNUM Guests only) | Carya Golf | |
€256 | €260 | Feb 17, 2018 | 17/02/18 - 30/04/18( REGNUM Guests only - Heather Package 2 Rounds) | Carya Golf | |
€108 | €110 | May 1, 2018 | 01/05/18 - 22/05/18 & 11/09/18 - 30/09/18(REGNUM Guests Only) | Carya Golf | |
€216 | €220 | May 1, 2018 | 01/05/18 - 22/05/18 & 11/09/18 - 30/09/18(REGNUM Guests Only - Heather Package 2 Rounds) | Carya Golf | |
€73 | €75 | May 23, 2018 | 23/05/18 - 10/09/18(REGNUM Guests Only) | Carya Golf | |
€146 | €150 | May 23, 2018 | 23/05/18 - 10/09/18(REGNUM Guests Only - Heather Package 2 Rounds) | Carya Golf |
Our Price | Public Price | Dates | Course | |
---|---|---|---|---|
€120 | €125 | Feb 11, 2018 | 11/02/18 - 30/04/18 + 01/10/16 - 21/10/18 (Othe Hotel Guest Rate - 1 in 8 Free) | Cornelia Faldo Golf | |
€94 | €96 | Feb 11, 2018 | 11/02/18 - 30/04/18 & 01/10/18 - 31/10/18 (Guest Rate - 1 in 8 Free) | Cornelia Faldo Golf | |
€94 | €95 | May 1, 2018 | 01/05/18 - 01/06/18 & 01/09/18 - 30/09/18 (Other Hotel Guest Rate - 1 in 8 Free) | Cornelia Faldo Golf | |
€78 | €80 | May 1, 2018 | 01/05/18 - 01/06/18 & 01/09/18 - 30/09/18 (Guest Rate - 1 in 8 Free) | Cornelia Faldo Golf | |
€78 | €80 | Jun 2, 2018 | 02/06/18 - 31/08/18 (Other Hotel Guest Rate - 1 in 8 Free) | Cornelia Faldo Golf | |
€62 | €65 | Jun 2, 2018 | 02/06/18 - 31/08/18 (Guest Rate - 1 in 8 Free) | Cornelia Faldo Golf |
Our Price | Public Price | Dates | Course | |
---|---|---|---|---|
€60 | €110 | Feb 21, 2018 | 21/02/18 - 11/05/18 & 01/10/18 - 31/10/18 (Guest Rate - 1 in 8 Free) | Gloria – Old Golf Course | |
€45 | €90 | May 12, 2018 | 12/05/18 - 30/09/18 (Guest Rate - 1 in 8 Free) | Gloria – Old Golf Course |
Our Price | Public Price | Dates | Course | |
---|---|---|---|---|
€83 | €90 | Mar 1, 2018 | 01/03/18 - 30/04/18 | Kaya Palazzo Golf Club | |
€70 | €75 | May 1, 2018 | 01/05/18 - 31/08/18 | Kaya Palazzo Golf Club |
Our Price | Public Price | Dates | Course | |
---|---|---|---|---|
€118 | €120 | Feb 1, 2018 | 01/02/18 - 30/04/18(Guest Rate - 1 in 8 Free) | Montgomerie Golf | |
€146 | €150 | Feb 1, 2018 | 01/02/18 - 30/04/18 (Non Guest Rate - 1 in 8 Free) | Montgomerie Golf | |
€128 | €130 | May 1, 2018 | 01/05/18 - 31/05/18 (Non Guest Rate) | Montgomerie Golf | |
€96 | €100 | May 1, 2018 | 01/05/18 - 31/05/18(Guest Rate - 1 in 8 Free) | Montgomerie Golf | |
€85 | €90 | Jun 1, 2018 | 01/06/18 - 24/09/18 (Non Guest Rate - 1 in 8 Free) | Montgomerie Golf | |
€70 | €75 | Jun 1, 2018 | 01/06/18 -24/09/18( Guest Rate - 1 in 8 Free) | Montgomerie Golf |
Our Price | Public Price | Dates | Course | |
---|---|---|---|---|
€118 | €120 | Feb 17, 2018 | 17/02/18 - 30/04/18 (REGNUM Guests Only) | National Golf | |
€236 | €240 | Feb 17, 2018 | 17/02/18 - 30/04/18 (REGNUM Guests Only - Heather Package 2 Rounds) | National Golf | |
€98 | €100 | May 1, 2018 | 01/05/18 - 22/05/18 & 11/09/18 - 30/09/18(REGNUM Guests Only) | National Golf | |
€196 | €200 | May 1, 2018 | 01/05/18 - 22/05/18 & 11/09/18 - 30/09/18(REGNUM Guests Only - Heather Package 2 Rounds) | National Golf | |
€73 | €75 | May 23, 2018 | 23/05/18 - 10/09/18 (REGNUM Guests Only) | National Golf | |
€146 | €150 | May 23, 2018 | 23/05/18 - 10/09/18 (REGNUM Guests Only - Heather Package 2 Rounds) | National Golf |
Our Price | Public Price | Dates | Course | |
---|---|---|---|---|
€96 | €99 | Feb 2, 2018 | 13/02/18 - 06/05/18 (Non Guest Rate - 1 in 8 Free) | Robinson Nobilis Golf | |
€86 | €99 | Feb 13, 2018 | 13/02/18 - 06/05/18(Guest Rate - 1 in 8 Free) | Robinson Nobilis Golf | |
€180 | €188 | Feb 13, 2018 | 13/02/18 - 06/05/18 (2 x 18 Holes - Non Guest Rate - 1 in 8 Free) | Robinson Nobilis Golf | |
€165 | €188 | Feb 13, 2018 | 13/02/18 - 06/05/18(2 x 18 Holes - Guest Rate - 1 in 8 Free) | Robinson Nobilis Golf | |
€270 | €276 | Feb 13, 2018 | 13/02/18 - 06/05/18 (3 x Holes - Non Guest Rate - 1 in 8 Free) | Robinson Nobilis Golf | |
€241 | €276 | Feb 13, 2018 | 13/02/18 - 06/0518(3 x 18 Holes - Guest Rate - 1 in 8 Free) | Robinson Nobilis Golf | |
€350 | €356 | Feb 13, 2018 | 13/02/18 - 06/05/18 (4 x 18 Holes - Non Guest Rate - 1 in 8 Free) | Robinson Nobilis Golf | |
€308 | €356 | Feb 13, 2018 | 13/02/18 - 06/05/18(4 x 18 Holes - Guest Rate - 1 in 8 Free) | Robinson Nobilis Golf | |
€410 | €421 | Feb 13, 2018 | 13/02/18 - 06/05/18 (5 x Holes - Non Guest Rate - 1 in 8 Free) | Robinson Nobilis Golf | |
€368 | €421 | Feb 13, 2018 | 13/02/18 - 06/05/18(5 x 18 Holes - Guest Rate - 1 in 8 Free) | Robinson Nobilis Golf | |
€70 | €75 | May 7, 2018 | 07/05/18 - 30/06/18 (Guest Rate - 1 in 8 Free) | Robinson Nobilis Golf | |
€72 | €75 | May 7, 2018 | 07/05/18 - 30/06/18 (Non Guest Rate - 1 in 8 Free) | Robinson Nobilis Golf | |
€140 | €144 | May 7, 2018 | 07/05/18 - 30/06/18 (2 x 18 Holes - Non Guest Rate - 1 in 8 Free) | Robinson Nobilis Golf | |
€200 | €210 | May 7, 2018 | 07/05/18 - 30/06/18 (3 x 18 Holes - Non Guest Rate - 1 in 8 Free) | Robinson Nobilis Golf | |
€262 | €272 | May 7, 2018 | 07/05/18 - 30/06/18 (4 x 18 Holes - Non Guest Rate - 1 in 8 Free) | Robinson Nobilis Golf | |
€310 | €320 | May 7, 2018 | 07/05/18 - 30/06/18 (5 x 18 Holes - Non Guest Rate - 1 in 8 Free) | Robinson Nobilis Golf | |
€133 | €144 | May 7, 2018 | 07/05/18 - 30/06/18 (2 x 18 Holes - Guest Rate - 1 in 8 Free) | Robinson Nobilis Golf | |
€193 | €210 | May 7, 2018 | 07/05/18 - 30/06/18 (3 x 18 Holes - Guest Rate - 1 in 8 Free) | Robinson Nobilis Golf | |
€255 | €272 | May 7, 2018 | 07/05/18 - 30/06/18 (4 x 18 Holes - Guest Rate - 1 in 8 Free) | Robinson Nobilis Golf | |
€304 | €320 | May 7, 2018 | 07/05/18 - 30/06/18 (5 x 18 Holes - Guest Rate - 1 in 8 Free) | Robinson Nobilis Golf |
Our Price | Public Price | Dates | Course | |
---|---|---|---|---|
€98 | €110 | Feb 18, 2018 | 18/02/18 - 27/04/18 (Other Hotel Guest Rate - 1 in 8 Free) | Sueno – Dunes Golf | |
€78 | €85 | Feb 18, 2018 | 18/02/18 - 27/04/18 (Guest Rate - 1 in 8 Free) | Sueno – Dunes Golf | |
€289 | €312 | Feb 18, 2018 | 18/02/18 - 27/04/18 (3 x 18 Holes - Othe Hotel Guest Rate - 1 in 8 Free) | Sueno – Dunes Golf | |
€230 | €240 | Feb 18, 2018 | 18/02/18 - 27/04/18 (3 x 18 Holes - Guest Rate - 1 in 8 Free) | Sueno – Dunes Golf | |
€83 | €85 | Apr 28, 2018 | 28/04/18 - 25/05/18 (Other Hotel Guest Rate - 1 in 8 Free) | Sueno – Dunes Golf | |
€63 | €70 | Apr 28, 2018 | 28/04/18 - 25/05/18 (Guest Rate - 1 in 8 Free) | Sueno – Dunes Golf | |
€180 | €198 | Apr 28, 2018 | 28/04/18 - 25/05/18 (3 x 18 Holes - Guest Rate - 1 in 8 Free) | Sueno – Dunes Golf | |
€227 | €240 | Apr 28, 2018 | 28/04/18 - 25/05/18 (3 x 18 Holes - Other Hotel Guest Rate - 1 in 8 Free) | Sueno – Dunes Golf | |
€73 | €75 | May 26, 2018 | 26/05/18 - 08/06/18 (Other Hotel Guest Rate - 1 in 8 Free) | Sueno – Dunes Golf | |
€58 |
![]() |
€60 | May 26, 2018 | 26/05/18 - 08/06/18 (Guest Rate - 1 in 8 Free) | Sueno – Dunes Golf |
€203 | €210 | May 26, 2018 | 26/05/18 - 08/06/18 (3 x 18 Holes - Other Hotel Guest Rate - 1 in 8 Free) | Sueno – Dunes Golf | |
€155 | €168 | May 26, 2018 | 26/05/18 - 08/06/18 (3 x 18 Holes - Guest Rate - 1 in 8 Free) | Sueno – Dunes Golf | |
€63 | €65 | Jun 9, 2018 | 09/06/18 - 02/09/18( Other Hotel Guest Rate - 1 in 8 Free) | Sueno – Dunes Golf | |
€48 | €50 | Jun 9, 2018 | 09/06/18 - 02/09/18(Guest Rate - 1 in 8 Free) | Sueno – Dunes Golf | |
€169 | €180 | Jun 9, 2018 | 09/06/18 - 02/09/18(3 x 18 Holes - Other Hotel Guest Rate - 1 in 8 Free) | Sueno – Dunes Golf | |
€120 | €180 | Jun 9, 2018 | 09/06/18 - 02/09/18(3 x 18 Holes - Guest Rate - 1 in 8 Free) | Sueno – Dunes Golf |
Our Price | Public Price | Dates | Course | |
---|---|---|---|---|
€98 | €110 | Feb 18, 2018 | 18/02/18 - 27/04/18 (Other Hotel Guest Rate - 1 in 8 Free) | Sueno – Pines Golf | |
€78 | €85 | Feb 18, 2018 | 18/02/18 - 27/04/18 (Guest Rate - 1 in 8 Free) | Sueno – Pines Golf | |
€289 | €312 | Feb 18, 2018 | 18/02/18 - 27/04/18 (3 x 18 Holes - Othe Hotel Guest Rate - 1 in 8 Free) | Sueno – Pines Golf | |
€230 | €240 | Feb 18, 2018 | 18/02/18 - 27/04/18 (3 x 18 Holes - Guest Rate - 1 in 8 Free) | Sueno – Pines Golf | |
€83 | €85 | Apr 28, 2018 | 28/04/18 - 25/05/18 (Other Hotel Guest Rate - 1 in 8 Free) | Sueno – Pines Golf | |
€63 | €70 | Apr 28, 2018 | 28/04/18 - 25/05/18 (Guest Rate - 1 in 8 Free) | Sueno – Pines Golf | |
€180 | €198 | Apr 28, 2018 | 28/04/18 - 25/05/18 (3 x 18 Holes - Guest Rate - 1 in 8 Free) | Sueno – Pines Golf | |
€227 | €240 | Apr 28, 2018 | 28/04/18 - 25/05/18 (3 x 18 Holes - Other Hotel Guest Rate - 1 in 8 Free) | Sueno – Pines Golf | |
€73 | €75 | May 26, 2018 | 26/05/18 - 08/06/18 (Other Hotel Guest Rate - 1 in 8 Free) | Sueno – Pines Golf | |
€58 |
![]() |
€60 | May 26, 2018 | 26/05/18 - 08/06/18 (Guest Rate - 1 in 8 Free) | Sueno – Pines Golf |
€203 | €210 | May 26, 2018 | 26/05/18 - 08/06/18 (3 x 18 Holes - Other Hotel Guest Rate - 1 in 8 Free) | Sueno – Pines Golf | |
€155 | €168 | May 26, 2018 | 26/05/18 - 08/06/18 (3 x 18 Holes - Guest Rate - 1 in 8 Free) | Sueno – Pines Golf | |
€63 | €65 | Jun 9, 2018 | 09/06/18 - 02/09/18( Other Hotel Guest Rate - 1 in 8 Free) | Sueno – Pines Golf | |
€48 | €50 | Jun 9, 2018 | 09/06/18 - 02/09/18(Guest Rate - 1 in 8 Free) | Sueno – Pines Golf | |
€169 | €180 | Jun 9, 2018 | 09/06/18 - 02/09/18(3 x 18 Holes - Other Hotel Guest Rate - 1 in 8 Free) | Sueno – Pines Golf | |
€120 | €180 | Jun 9, 2018 | 09/06/18 - 02/09/18(3 x 18 Holes - Guest Rate - 1 in 8 Free) | Sueno – Pines Golf |
Our Price | Public Price | Dates | Course | |
---|---|---|---|---|
€79 | €99 | Feb 16, 2018 | 16/02/18 - 03/05/18 (Othe Hotel Guest Rate - 1 in 8 free - conditions apply) | Titanic Golf Club | |
€83 | €85 | Feb 16, 2018 | 16/02/18 - 03/05/18 (Guest - 1 in 8 Free) | Titanic Golf Club | |
€174 | €195 | Feb 16, 2018 | 16/02/18 - 03/05/18 (2 DAY PACKAGE - Other Hotel Guest Rate - 1 in 8 free - conditions apply) | Titanic Golf Club | |
€167 | €170 | Feb 16, 2018 | 16/02/18 - 03/05/18 (2 DAY PACKAGE - Guest - 1 in 8 free - conditions apply) | Titanic Golf Club | |
€260 | €290 | Feb 16, 2018 | 16/02/18 - 03/05/18 (3 DAY PACKAGE - Guest - 1 in 8 free - conditions apply) | Titanic Golf Club | |
€250 | €255 | Feb 16, 2018 | 16/02/18 - 03/05/18 (3 DAY PACKAGE - Guest - 1 in 8 free - conditions apply) | Titanic Golf Club | |
€335 | €380 | Feb 16, 2018 | 16/02/18 - 03/05/18 (4 DAY PACKAGE - Other Hotel Guest Rate - 1 in 8 free - conditions apply) | Titanic Golf Club | |
€330 | €340 | Feb 16, 2018 | 16/02/18 - 03/05/18 (4 DAY PACKAGE - Guest Rate - 1 in 8 free - conditions apply) | Titanic Golf Club | |
€72 | €89 | May 4, 2018 | 04/05/18 - 31/05/18 (Other Hotel Guest Rate - 1 in 8 free - conditions apply) | Titanic Golf Club | |
€73 | €85 | May 4, 2018 | 04/05/18 - 31/05/18 (Guest - 1 in 8 free - conditions apply) | Titanic Golf Club | |
€140 | €174 | May 4, 2018 | 04/05/18 - 31/05/18 (2 DAY PACKAGE - Other Hotel Guest Rate - 1 in 8 free - conditions apply) | Titanic Golf Club | |
€140 | €150 | May 4, 2018 | 04/05/18 - 31/05/18 (2 DAY PACKAGE - Guest - 1 in 8 free - conditions apply) | Titanic Golf Club | |
€205 | €255 | May 4, 2018 | 04/05/18 - 31/05/18 (3 DAY PACKAGE - Other Hotel Guest Rate - 1 in 8 free - conditions apply) | Titanic Golf Club | |
€205 | €225 | May 4, 2018 | 04/05/18 - 31/05/18 (3 DAY PACKAGE - Guest Rate - 1 in 8 free - conditions apply) | Titanic Golf Club | |
€266 | €332 | May 4, 2018 | 04/05/18 - 31/05/18 (4 DAY PACKAGE - Other Hotel Guest Rate - 1 in 8 free - conditions apply) | Titanic Golf Club | |
€266 | €300 | May 4, 2018 | 04/05/18 - 31/05/18 (4 DAY PACKAGE - Guest Rate - 1 in 8 free - conditions apply) | Titanic Golf Club | |
€61 | €65 | Jun 1, 2018 | 01/06/18 - 31/08/18 (Other Hotel Guest Rate - 1 in 8 free - conditions apply) | Titanic Golf Club | |
€53 | €55 | Jun 1, 2018 | 01/06/18 - 31/08/18 (Guest Rate - 1 in 8 free - conditions apply) | Titanic Golf Club | |
€117 | €126 | Jun 1, 2018 | 01/06/18 - 31/08/18(2 DAY PACKAGE - Other Hotel Guest Rate - 1 in 8 free - conditions apply) | Titanic Golf Club | |
€105 | €110 | Jun 1, 2018 | 01/06/18 - 31/08/18(2 DAY PACKAGE - Guest Rate - 1 in 8 free - conditions apply) | Titanic Golf Club |